|
P.O. Box 544 Ravensdale, WA 98051-0544 206-851-9770 1-866-656-8742 |
|
|
|
|
Piano Repair Service |
Estimated Cost |
| Bridle Straps (install new) | $50 |
|
Bass Bridge (repair old) |
$300 |
|
Bass Bridge (make new) |
$400 |
| Cleaning* (Grand) | $75 |
| Cleaning* (Upright) | $50 |
| Elbows (install new and adjust) | $200 |
| Finish restoration (French polish, not refinishing) | $300-$700 |
| Hammers - new, install - upright (high quality) | $500 |
| Hammers - new, install - grand (high quality) | $700 |
| Hammer resurfacing (by hand, not done with dremel) | $75 |
| Ivory keyboard restoration | $50 / hour |
| Jacks - glue | $50 |
| Keys sticking (ease all 88) | $75 |
| Key top replacement (all white key tops) | $125 |
| Key tops replacement (white) highest quality | $250 |
| Key tops new (black) highest quality | $100 |
| Key broken (in half) | $50 and up |
| Key re-brushing | $100 per rail |
| Pitch raise | $75 |
| Regulation Grand (complete) | $500 |
| Regulation Upright (complete) | $350 |
| Regulation (partial) those adjustments which are most important | approx. 1/2 of regulation |
| Refinish Grand (typical situation, moving included) | $2500 |
| Refinish Upright (typical situation, moving included) | $1800-2500 |
* Clean strings, metal frame, action, keys, soundboard, underneath
Send mail to
webmaster@gardenpatchmusic.com with
questions or comments about this web site.
|